PŠENIČNA PIVA (WEISS) |
SCHNEIDER TAP1 | (NEMAČKA) | 0,5L | ALC 5.2 % | 380,00 |
SCHNEIDER TAP5 | (NEMAČKA) | 0,5L | ALC 8.2 % | 410,00 |
SCHNEIDER TAP6 | (NEMAČKA) | 0,5L | ALC 8,2% | 410,00 |
MEMMINGER WEISBIER | (NEMAČKA) | 0,5L | ALC 5.1% | 320,00 |
HACKER PSCHORR WEISS | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 |
KAPUZINER WEISS | (NEMAČKA) | 0,5L | ALC 5,4% | 300,00 |
MAISEL’S WEISSE | (NEMAČKA) | 0,5L | ALC 5,2% | 310,00 |
MAISEL’S WEISSE ALKOHOLFREI | (NEMAČKA) | 0,5L | ALC 0.5% | 310,00 |
WEIHENSTEPHANER WEISS | (NEMAČKA) | 0,5L | ALC 5,4% | 420,00 |
PRIMATOR WEIZEN | (ČEŠKA) | 0,5L ALC | 4.8% | 310,00 |
LAGERI (PILSNERI) |
WEIHENSTEPHANER HELLES | (NEMAČKA) | 0,5L | ALC 5,1% | 390,00 |
HP GOLD | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 |
HP KELLERBIER | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 |
NISKO | (SRBIJA) | 0,33L | ALC 4.7% | 210.00 |
STOUT, PORTER, BROWN ALE |
KABINET PORTER | (SRBIJA) | 0,33L | ALC 6.2% | 280.00 |
KABINET KOLABORACIJA 02 – KARAMEL STOUT | (SRBIJA) | 0,33L | ALC 11.8% | 490.00 |
BELHAVEN SCOTTISH STOUT | (ŠKOTSKA) | 0,5L | ALC 4.2% | 395,00 |
BLONDE |
GRIMBERGEN BLONDE | (BELGIJA) | 0,33L | ALC 6,7% | 210,00 |
LEFFE BLONDE | (BELGIJA) | 0.33L | ALC 6% | 290,00 |
GULDEN DRAAK TRIPLE | (BELGIJA) | 0.33L | ALC 10.5% | 390,00 |
DELIRIUM TREMENS STRONG GOLDEN ALE | (BELGIJA) | 0.33L | ALC 8.5% | 490,00 |
IPA, PA, APA, RED ALE, ALE (INDIA PALE ALE, PALE ALE, AMERICAN PALE ALE, ALE |
KABINET BrrKaaa APA | (SRBIJA) | 0.33L | ALC 5% | 300.00 |
KABINET To the Moon and back IPA | (SRBIJA) | 0.33L | ALC 7.8% | 340.00 |
KABINET Disco NEIPA | (SRBIJA) | 0.33L | ALC 5.6% | 340.00 |
KABINET Single Hop Mandarina Bavaria | (SRBIJA) | 0.33L | ALC 5.4% | 340.00 |
KABINET Wanna Be Lee Ginger Beer | (SRBIJA) | 0.33L | ALC 5.3% | 330.00 |