FLAŠIRANA PIVA
PŠENIČNA PIVA (WEISS)
SCHNEIDER TAP1 | (NEMAČKA) | 0,5L | ALC 5.2 % | 380,00 RSD |
SCHNEIDER TAP5 | (NEMAČKA) | 0,5L | ALC 8.2 % | 410,00 RSD |
SCHNEIDER TAP6 | (NEMAČKA) | 0,5L | ALC 8,2% | 410,00 RSD |
MEMMINGER WEISBIER | (NEMAČKA) | 0,5L | ALC 5.1% | 320,00 RSD |
HACKER PSCHORR WEISS | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 RSD |
KAPUZINER WEISS | (NEMAČKA) | 0,5L | ALC 5,4% | 300,00 RSD |
MAISEL’S WEISSE | (NEMAČKA) | 0,5L | ALC 5,2% | 310,00 RSD |
MAISEL’S WEISSE ALKOHOLFREI | (NEMAČKA) | 0,5L | ALC 0.5% | 310,00 RSD |
WEIHENSTEPHANER WEISS | (NEMAČKA) | 0,5L | ALC 5,4% | 420,00 RSD |
PRIMATOR WEIZEN | (ČEŠKA) | 0,5L | ALC 4.8% | 310,00 RSD |
LAGERI (PILSNERI)
WEIHENSTEPHANER HELLES | (NEMAČKA) | 0,5L | ALC 5,1% | 390,00 RSD |
HP GOLD | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 RSD |
HP KELLERBIER | (NEMAČKA) | 0,5L | ALC 5,5% | 280,00 RSD |
NIŠKO | (SRBIJA) | 0,33L | ALC 4.7% | 210.00 |
STOUT, PORTER, BROWN ALE
KABINET PORTER | (SRBIJA) | 0,33L | ALC 6.2% | 280.00 |
KABINET KOLABORACIJA 02 – KARAMEL STOUT | (SRBIJA) | 0,33L | ALC 11.8% | 490.00 |
BELHAVEN SCOTTISH STOUT | (ŠKOTSKA) | 0,5L | ALC 4.2% | 395,00 RSD |
BLONDE
GRIMBERGEN BLONDE | (BELGIJA) | 0,33L | ALC 6,7% | 210,00 RSD |
LEFFE BLONDE | (BELGIJA) | 0.33L | ALC 6% | 290,00 RSD |
GULDEN DRAAK TRIPLE | (BELGIJA) | 0.33L | ALC 10.5% | 390,00 RSD |
DELIRIUM TREMENS STRONG GOLDEN ALE | (BELGIJA) | 0.33L | ALC 8.5% | 490,00 RSD |
IPA, PA, APA, RED ALE, ALE (INDIA PALE ALE, PALE ALE, AMERICAN PALE ALE, ALE
KABINET BrrKaaa APA | (SRBIJA) | 0.33L | ALC 5% | 300.00 |
KABINET To the Moon and back IPA | (SRBIJA) | 0.33L | ALC 7.8% | 340.00 |
KABINET Disco NEIPA | (SRBIJA) | 0.33L | ALC 5.6% | 340.00 |
KABINET Single Hop Mandarina Bavaria | (SRBIJA) | 0.33L | ALC 5.4% | 340.00 |
KABINET Wanna Be Lee Ginger Beer | (SRBIJA) | 0.33L | ALC 5.3% | 330.00 |